Finest hotel options
Choose from only the best accommodation options for Monaco F1 weekend, with a selection of the finest hotels in the principality.
%>%>
Choose from only the best accommodation options for Monaco F1 weekend, with a selection of the finest hotels in the principality.
4-days of race viewing hospitality await, including the trackside Caffe Milano roof top, Midi Terrace at Hermitage and spectacular views from the Ermanno Palace.
This option includes both our Drinks with Legends and Yacht Cocktail Reception on Friday. We can add Amber Lounge or other events on request.
Included in your experience are complimentary road transfers to and from Nice Cote d'Azur airport.
Book these packages with a 50% deposit and the balance in February 2024
Choose your hotel | Room category | US$ | |
---|---|---|---|
3* Columbus Hotel, 98000 Monaco | |||
Executive Suite | $18985 | ||
Top Floor Suite | $21615 | ||
4* Le Meridien Beach Plaza, 98000 Monaco | |||
Classic Room | $16345 | ||
Deluxe Lateral Sea View Room **TWIN** | $16940 | ||
4* Monte Carlo Bay, 98000 Monaco | |||
Superior Room KING | $16600 | ||
4* Fairmont Monte Carlo, 98000 Monaco | |||
Fairmont Room | $16710 | ||
Partial Sea View (first floor) | $18925 | ||
Deluxe Sea View Room | $19800 | ||
Junior Suite | $21560 | ||
Signature Sea View | $21560 | ||
5* Hotel Metropole, 98000 Monaco | |||
Deluxe Room | $23030 | ||
Superior Junior Suite | $24300 | ||
Deluxe Junior Suite | $25720 | ||
5* Hotel Hermitage, 98000 Monaco | |||
Superior Room | $20285 | ||
Exclusive Sea View Room | $23285 | ||
5* Hotel de Paris, 98000 Monaco | |||
Deluxe Room - Patio | $27530 | ||
Deluxe Room - City View | $27530 | ||
Junior Suite - Patio View | $29395 | ||
Junior Suite - City View | $29395 | ||
Deluxe Room - Harbour | $29960 | ||
Junior Suite - Sea View | $43545 |
Party in the Port
Caffe Milano dinner, drinks and dancing
Includes: Selection of drinks, 3-course dinner, Rooftop Champagne bar, Live music act performing until about midnight
Friday, Saturday or Sunday, first sitting 20h00. Music until about midnight, venue closes 01h00
Price per person | US$ |
---|---|
Friday | $570 |
Saturday | $625 |
Sunday | $570 |