3 and 4* hotel options
We've created a revised 'on a budget' experience following exceptional demand for 2023. Chose from a selection of hotels.
%>%>
We've created a revised 'on a budget' experience following exceptional demand for 2023. Chose from a selection of hotels.
2-days race viewing are included - on Saturday in Cafe du Port with hospitality and adjacent grandstand seat. Sunday you'll head to one of the grandstands for race day.
There's a fantastic array of bars and restaurants in Nice and St Laurent du Var.
If staying in Nice you'll need to add transfers to and from Monaco, we advise travel by train, which you can book direct at around €12 per person per day.
Due to the level of demand we're now exhausted our own airport to Monaco transfers. We'll provide a link to enable you to book your own transfer direct with local operators.
For Nice hotels we'd recommend a cab in any case.
Choose your hotel | Room category | US$ | |
---|---|---|---|
4* Holiday Inn St Laurent du Var, 06700 Nice | |||
Classic Room | $2870 | ||
Sea View Room | $3095 | ||
4* Hotel Apollinaire, 06000 Nice | |||
Superior Room | $3095 | ||
Deluxe Room | $3320 | ||
Suite | $3545 | ||
4* Radisson Blu Nice, 06200 Nice | |||
Superior Room | $3710 | ||
Sea View Room | $4160 | ||
4* AC Hotel by Marriott, 06000 Nice | |||
Sorry, no room options currently available | |||
5* Palais de la Mediterranee, 06000 Nice | |||
Standard Room | $4780 | ||
Sea View Room | $5455 | ||
2* Palais Josephine, 06240 Beausoleil | |||
Studio Apartment | $5960 | ||
3* Hotel Edmond's, 06320 Cap-d'Ail | |||
South Double Room | $3825 | ||
3* Columbus Hotel, 98000 Monaco | |||
Sorry, no room options currently available | |||
4* Port Palace Hotel, 98000 Monaco | |||
Track View Junior Suite | $12820 | ||
Track View Corner Suite | $17315 | ||
4* Le Meridien Beach Plaza, 98000 Monaco | |||
Partial Sea View room | $8830 | ||
Sea View Room | $9670 | ||
4* Monte Carlo Bay, 98000 Monaco | |||
Sorry, no room options currently available | |||
4* Fairmont Monte Carlo, 98000 Monaco | |||
Sorry, no room options currently available |
Includes: Selection of drinks & canapés
Friday, Saturday or Sunday evening from about 2030 until 0030.
US$ | |
---|---|
Friday, per person | $790 |
Saturday, per person | $1015 |
Sunday, per person | $790 |
Caffe Milano dinner, drinks and dancing
Includes: Selection of drinks, 3-course dinner, Rooftop Champagne bar, Live music act performing until about midnight
Friday, Saturday or Sunday, first sitting 20h00. Music until about midnight, venue closes 01h00
Price per person | US$ |
---|---|
Thursday (no band) | $285 |
Friday | $565 |
Saturday | $620 |
Sunday | $395 |